Quick Reference GUIDE
QUICK REFERENCE / BENTON COUNTY / CARROLL COUNTY / Madison County / WASHINGTON COUNTY
| WASHINGTON COUNTY |
||
| Blue Springs Village | ||
| Planning Office ..........479-444-1724 |
Inspector Office ...............479-444-1724 | City Hall / Mayor ............N/A |
| Police / Marshall .......479-444-5700 | Fire ................................479-521-5800 | Sewer / Septic ...............See Septic |
| Electric ....................800-521-6144 | Telephone .......................800-222-0300 | Water ......................479-751-5751 ext 3 |
| Gas .........................See Propane/Gas | Sales Tax ........................7.5% | |
| Cane Hill | ||
| Planning Office ..........479-444-1724 |
Inspector Office ...............479-444-1724 | City Hall / Mayor ............N/A |
| Police / Marshall .......479-444-5700 | Fire .................................479-848-3600 |
Water 479-824-4274 ........(Well) |
| Electric .....................800-521-6144 | Telephone .......................479-846-7200 | Sewer / Septic ...............See Septic |
| Gas .........................See Propane/Gas | Sales Tax ........................7.25% | |
| Elkins | ||
| Planning Office ..........479-643-3400 |
Inspector Office ................479-643-3696 | City Hall / Mayor .............479-643-3400 |
| Police / Marshall .......479-643-2600 | Fire .................................479-643-3300 |
Water ............................479-643-3121 |
| Electric .....................800-521-6144 | Electric ...........................479-521-2900 | Telephone ......................800-501-1754 |
| Sewer / Septic ..........479-643-3121 | Gas ................................479-521-5330 | Sales Tax ......................8.25% |
| Elm Springs | ||
| Planning Office ..........479-248-7323 |
Inspector Office ...............479-248-7323 | City Hall / Mayor ............479-248-7323 |
| Police / Marshall .......479-361-2700 | Fire .................................479-361-2185 | Gas ..............................479-521-5330 |
| Electric ....................800-432-9720 | Electric ...........................800-521-6144 | Electric .........................888-216-3523 |
| Telephone ................800-201-4099 | Sewer / Septic .................479-248-1981 | Water ......................479-751-5751 ext 3 |
| Sales Tax .................8.25% | ||
| Evansville | ||
| Planning Office ..........479-444-1724 |
Inspector Office ................479-444-1724 | City Hall / Mayor ............N/A |
| Police / Marshall .......479-444-5700 | Fire .................................479-848-3321 | Water ............................479-267-2111 |
| Electric ....................800-521-6144 | Telephone .......................479-846-7200 | Sewer / Septic ...............See Septic |
| Gas .........................See Propane/Gas | Sales Tax ........................7.25% | |
| Farmington | ||
| Planning Office ..........479-267-3865 |
Inspector Office ................479-267-3865 | City Hall / Mayor ............479-267-3865 |
| Police / Marshall .......479-267-3411 | Fire ................................479-267-3865 | Water ...........................479-521-1258 |
| Electric ....................888-216-3523 |
Electric ...........................800-521-6144 | Telephone .....................479-846-7200 |
| Sewer / Septic ..........479-521-1258 | Gas ................................479-521-5330 | Sales Tax ......................9.25% |
| Fayetteville | ||
| Planning Office ..........479-575-8268 |
Inspector Office ................479-575-8233 | City Hall / Mayor ............479-521-7700 |
| Police / Marshall .......479-587-3555 | Fire .................................479-442-6131 | Water ...........................479-521-1258 |
| Electric ....................479-521-2900 | Telephone .......................800-464-7928 | Sewer / Septic ...............479-521-1258 |
| Gas .........................479-521-5330 | Sales Tax ........................9.25% | |
| Goshen | ||
| Planning Office ..........479-236-4343 |
Inspector Office ................479-841-0919 | City Hall / Mayor ............479-442-9128 |
| Police / Marshall .......479-443-7171 | Fire .................................479-444-9912 | Water ............................479-521-1258 |
| Electric ....................800-521-6144 | Telephone .......................800-222-0300 | Sewer / Septic ...............See Septic |
| Gas .........................479-521-5330 | Sales Tax ........................7.25% | |
| Greenland | ||
| Planning Office ..........479-521-5760 |
Inspector Office ................479-521-5760 | City Hall / Mayor ............479-521-5760 |
| Police / Marshall .......479-521-5760 | Fire .................................479-839-2233 | Water ...........................479-521-1258 |
| Electric ....................888-216-3532 | Telephone .......................800-464-7928 | Sewer / Septic ...............479-521-1258 |
| Gas .........................479-521-5330 | Sales Tax ........................9.25% | |
| Johnson | ||
| Planning Office .........479-521-7291 |
Inspector Office ...............479-521-7291 | City Hall / Mayor ............479-521-7291 |
| Police / Marshall .......479-521-3192 | Fire ................................479-442-0112 | Electric .........................800-521-6144 |
| Water ......................479-521-1258 | Electric ...........................888-216-3523 | Sewer / Septic ...............479-521-1258 |
| Telephone .................800-464-7928 | Sewer / Septic ..............479-751-5751 ext3 | Water .....................479-751-5751 ext 3 |
| Gas .........................479-521-5330 | Sales Tax........................ 9.25% | |
| Lincoln | ||
| Planning Office ..........479-824-3321 |
Inspector Office ................479-824-3324 | City Hall / Mayor ............479-824-3321 |
| Police / Marshall .......479-824-3351 | Fire .................................479-824-3425 | Water ...........................479-824-4274 |
| Electric ....................888-216-3523 | Electric ...........................800-521-6144 | Telephone .....................479-824-7200 |
| Sewer / Septic ..........479-824-4274 | Gas ................................479-521-5330 | Sales Tax .....................8.25% |
| Morrow | ||
| Planning Office ..........479-444-1724 |
Inspector Office ................479-444-1724 | City Hall / Mayor ............479-848-3681 |
| Police / Marshall .......479-444-5700 | Fire .................................479-848-3600 | Water ...........................479-824-4274 |
| Electric ....................800-521-6144 | Telephone ........................479-846-7200 | Sewer / Septic ...............See Septic |
| Gas .........................See Propane/Gas | Sales Tax ........................7.25% | |
| Mt. Comfort/ Fayetteville | ||
| Planning Office ..........479-575-8268 |
Inspector Office ................479-575-8233 | City Hall / Mayor ............479-521-7700 |
| Police / Marshall .......479-581-3555 | Fire .................................479-442-6131 | Water ...........................479-521-1258 |
| Electric ....................888-216-3523 | Electric ...........................800-521-6144 | Telephone .....................800-222-0300 |
| Sewer / Septic ..........479-521-1258 | Gas ................................479-521-5330 | Sales Tax ......................9.25% |
| Prairie Grove | ||
| Planning Office ..........479-846-2961 |
Inspector Office ................479-846-2961 | City Hall / Mayor ............479-846-3038 |
| Police / Marshall .......479-846-3272 | Fire .................................479-846-3090 | Water ...........................479-846-2961 |
| Electric ....................888-216-3523 | Electric ...........................800-521-6144 | Telephone .....................479-846-7200 |
| Sewer / Septic ..........479-846-2961 | Gas ................................479-521-5330 | Sales Tax ......................9.5% |
| Sonora | ||
| Planning Office ..........479-444-1724 |
Inspector Office ...............479-444-1724 | City Hall / Mayor ............N/A |
| Police / Marshall .......479-444-5700 | Fire ................................479-521-5800 | Sewer / Septic ...............See Septic |
| Electric ....................800-521-6144 | Telephone .......................800-222-0300 | Water ......................479-751-5751 ext 3 |
| Gas..........................479-521-5330 | Sales Tax ........................7.25% | |
| Springdale | ||
| Planning Office ..........479-750-8550 |
Inspector Office ................479-750-8135 | City Hall / Mayor ............479-750-8114 |
| Police / Marshall .......479-756-8200 | Fire .................................479-751-4510 | Water ......................479-751-5751 ext 3 |
| Electric ....................888-216-3523 | Electric ...........................800-521-6144 | Telephone .....................800-222-0300 |
| Sewer / Septic ..........479-751-5751 ext 3 | Gas ................................479-521-5330 | Sales Tax ......................9.25% |
| Summer | ||
| Planning Office ..........479-444-1724 |
Inspector Office ................479-444-1724 | City Hall / Mayor ............N/A |
| Police / Marshall .......479-444-5700 | Fire ................................479-824-3405 | Water ...........................479-824-4274 |
| Electric ....................800-521-6144 | Telephone .......................479-846-7200 | Sewer / Septic ...............See Septic |
| Gas .........................479-521-5330 | Sales Tax ........................7.25% | |
| Tontitown | ||
| Planning Office ..........479-361-2700 ext 6 |
Inspector Office ..........479-361-2700 ext 4 | City Hall / Mayor ............479-361-2700 |
| Police / Marshall .......479-361-9792 | Fire .................................479-361-2185 | Sewer / Septic ...............479-361-2700 |
| Electric ....................800-521-614 | Telephone .......................800-222-0300 | Water ......................479-361-2700 ext 3 |
| Gas .........................479-521-5330 | Sales Tax ........................9.25% | |
| Wedington Woods | ||
| Planning Office ..........479-444-1724 |
Inspector Office ................479-444-1724 | City Hall / Mayor ............N/A |
| Police / Marshall .......479-444-5700 | Fire .................................479-443-7802 | Water ...........................479-267-2111 |
| Electric ....................800-521-6144 | Telephone .......................800-222-0300 | Sewer / Septic ...............See Septic |
| Gas .........................See Propane/Gas | Sales Tax ........................7.25% | |
| West Fork | ||
| Planning Office .......479-839-3344 ext 214 |
Inspector Office ........479-839-3344 ext 214 | City Hall / Mayor ....479-839-2342 ext 1 |
| Police / Marshall .......479-839-2300 | Fire .................................479-839-2233 | Water .....................479-839-2342 ext 2 |
| Electric ....................888-216-3523 | Electric ...........................800-521-6144 | Telephone .....................800-501-1754 |
| Sewer / Septic ..........479-839-2342 ext 2 | Gas ................................479-521-5330 | Sales Tax ......................9.25% |
| Wheeler | ||
| Planning Office ..........479-444-1724 |
Inspector Office ................479-444-1724 | City Hall / Mayor .............N/A |
| Police / Marshall .......479-444-5700 | Fire .................................479-443-7274 | Water ...........................479-521-1258 |
| Electric ....................800-521-6144 | Telephone .......................800-464-7928 | Sewer / Septic ...............See Septic |
| Gas .........................479-251-5330 | Sales Tax ........................7.25% | |
| Winslow | ||
| Planning Office ..........N/A |
Inspector Office ................N/A | City Hall / Mayor .........479-634-3901 |
| Police / Marshall .......479-444-5700 | Fire .................................479-634-3252 | Water ...........................479-634-3901 |
| Electric ....................800-521-6144 | Electric ...........................800-522-0280 | Telephone .....................800-201-4099 |
| Sewer / Septic ..........See Septic | Gas ................................See Propane/Gas | Sales Tax ......................7.25% |