Quick Reference GUIDE
QUICK REFERENCE / BENTON COUNTY / CARROLL COUNTY / Madison County / WASHINGTON COUNTY
| MADISON COUNTY |
||
| Alabam | ||
| Planning Office (Judge) 479-738-6721 |
Inspector Office ................N/A | City Hall / Mayor ............N/A |
| Police / Marshall .......479-738-2320 | Fire .................................479-738-2321 | Water ...........................479-738-2214 |
| Electric ....................800-432-9720 | Telephone ........................479-738-2121 | Sewer / Septic ...............See Septic |
| Gas .........................479-521-5330 | Sales Tax ........................8% | |
| Crosses | ||
| Planning Office (Judge) 479-738-6721 |
Inspector Office ................N/A | City Hall / Mayor ............N/A |
| Police / Marshall .......479-738-2320 | Fire .................................479-738-2321 | Water ............................479-738-2214 |
| Electric ....................800-521-6144 | Telephone ........................800-501-1754 | Sewer / Septic ................See Septic |
| Gas .........................479-521-5330 | Sales Tax ........................8% | |
| Clifty | ||
| Planning Office (Judge) 479-738-6722 |
Inspector Office ...............N/A | City Hall / Mayor ............N/A |
| Police / Marshall .......479-738-2320 | Fire .................................479-738-2321 | Water ............................479-738-2214 |
| Electric ....................800-432-9720 | Telephone .......................800-464-7928 |
Sewer / Septic ...............See Septic |
| Gas .........................See Propane/Gas | Sales Tax ........................8% | |
| Hindsville | ||
| Planning Office (Judge) 479-738-6723 |
Inspector Office ................N/A | City Hall / Mayor ............479-789-2232 |
| Police / Marshall .......479-738-2320 | Fire .................................479-738-2321 | Water ...........................479-738-2214 |
| Electric ....................800-432-9720 | Telephone ........................800-222-0300 | Sewer / Septic ...............See Septic |
| Gas .........................479-521-5330 | Sales Tax ........................8% | |
| Huntsville | ||
| Planning Office ..........479-738-6607 |
Inspector Office ................479-738-8725 | City Hall / Mayor ............479-738-6607 |
| Police / Marshall .......479-738-2610 | Fire .................................479-738-2321 | Water............................479-738-6929 |
| Electric ....................800-432-9720 | Telephone ........................479-738-2121 | Sewer / Septic ...............479-738-6929 |
| Gas .........................479-521-5330 | Sales Tax ........................9% | |
| Japton | ||
| Planning Office (Judge) 479-738-6723 |
Inspector Office ...............N/A | City Hall / Mayor ............N/A |
| Police / Marshall ......479-738-2320 | Fire ................................479-738-2321 | Water ...........................479-738-2214 |
| Electric ...................800-521-6144 | Telephone .......................800-501-1754 | Sewer / Septic ...............See Septic |
| Gas ........................See Propane/Gas | Sales Tax ........................8% | |
| Kingston | ||
| Planning Office (Judge) 479-738-6724 |
Inspector Office ................N/A |
City Hall / Mayor ............N/A |
| Police / Marshall .......479-738-2320 | Fire .................................479-738-2321 |
Water ............................Well |
| Electric ....................800-432-9720 | Telephone ........................479-738-6929 | Sewer / Septic ...............See Septic |
| Gas .........................See Propane/Gas | Sales Tax ........................8% | |
| Marble | ||
| Planning Office (Judge) 479-738-6725 |
Inspector Office ................N/A | City Hall / Mayor ............N/A |
| Police / Marshall .......479-738-2320 | Fire .................................479-738-2321 | Water ...........................Well |
| Electric ....................800-432-9720 | Telephone .......................479-738-2121 | Sewer / Septic ...............See Septic |
| Gas .........................See Propane/Gas | Sales Tax ........................8% | |
| Metalton | ||
| Planning Office (Judge) 479-738-6726 |
Inspector Office ...............N/A | City Hall / Mayor ............N/A |
| Police / Marshall ......479-738-2320 | Fire .................................479-738-2321 | Water ............................Well |
| Electric ....................800-432-9720 | Telephone .......................800-501-1754 | Sewer / Septic ...............See Septic |
| Gas .........................See Propane/Gas | Sales Tax ........................8% | |
| Pettigrew | ||
| Planning Office (Judge) 479-738-6727 |
Inspector Office ................N/A | City Hall / Mayor ............N/A |
| Police / Marshall ......479-738-2340 | Fire .................................479-677-2500 | Water ............................Well |
| Electric ....................800-521-6144 | Telephone ........................800-501-1754 | Sewer / Septic ...............See Septic |
| Gas .........................479-521-5330 | Sales Tax ........................8% | |
| St.Paul | ||
| Planning Office (Judge) 479-738-6728 |
Inspector Office ................N/A | City Hall / Mayor ............479-677-2310 |
| Police / Marshall .......479-738-2320 | Fire .................................479-677-2500 | Water ...........................479-643-2324 |
| Electric ....................800-501-6144 | Telephone .......................800-501-1754 | Sewer / Septic ...............See Septic |
| Gas .........................479-521-5330 | Sales Tax ........................8% | |
| Wesley | ||
| Planning Office (Judge) 479-738-6729 |
Inspector Office ................N/A | City Hall / Mayor ............N/A |
| Police / Marshall .......479-738-2320 | Fire .................................479-738-2321 | Water ...........................479-643-2324 |
| Electric ....................800-521-6144 | Telephone ........................479-738-2121 | Sewer / Septic ...............See Septic |
| Gas .........................See Propane/Gas | Sales Tax ........................8% | |
| Witter | ||
| Planning Office (Judge) 479-738-6730 |
Inspector Office ...............N/A | City Hall / Mayor ............N/A |
| Police / Marshall .......479-738-2320 | Fire ................................479-738-2321 | Water ...........................Well |
| Electric .....................800-432-9720 | Telephone .......................479-738-2121 | Sewer / Septic ...............See Septic |
| Gas .........................See Propane/Gas | Sales Tax ........................8% | |