Quick Reference GUIDE
QUICK REFERENCE / BENTON COUNTY / CARROLL COUNTY / Madison County / WASHINGTON COUNTY
| CARROLL COUNTY |
||
| Berryville | ||
| Planning Office ...............479-423-4286 |
Inspector Office ................479-423-2335 | City Hall / Mayor ............870-423-4286 |
| Police / Marshall ............870-423-3343 | Fire .................................870-423-7373 | Water ...........................870-423-4074 |
| Electric ..........................800-368-3749 | Telephone .......................800-501-1754 | Sewer / Septic ...............870-423-4074 |
| Gas ...............................870-423-2693 | Sales Tax ........................8% | |
| Eureka Springs | ||
| Planning Office ...............479-253-9703 |
Inspector Office ...............479-253-9703 | City Hall / Mayor ............479-253-9703 |
| Police / Marshall .............479-253-8666 |
Fire .................................479-253-9616 | Water ...........................479-253-9703 |
| Electric ..........................888-216-3523 | Telephone .......................800-222-0300 | Sewer / Septic ...............479-253-9703 |
| Gas ...............................870-423-2693 | Sales Tax ........................8.75% | |
| Green Forest | ||
| Planning Office ...............870-438-5568 |
Inspector Office ................870-438-5568 | City Hall / Mayor ............870-438-5568 |
| Police / Marshall .............870-438-5517 | Fire .................................870-438-5431 | Water ...........................870-438-5518 |
| Electric ..........................800-368-3749 | Electric............................800-432-9720 | Telephone .....................800-501-1754 |
| Sewer / Septic ................870-438-5518 | Gas ................................870-423-2693 | Sales Tax ......................7.5% |
| Holiday Island | ||
| Planning Office ...............479-981-0332 |
Inspector Office ................479-981-0332 | City Hall / Mayor ............479-253-9700 |
| Police / Marshall .............479-253-5000 |
Fire .................................479-253-8397 | Water ...........................479-253-9700 |
| Electric ..........................800-432-9720 | Telephone .......................800-222-0300 | Sewer / Septic ...............479-253-9700 |
| Gas ..............................See Propane/Gas | Sales Tax ........................6.5% | |
| Oak Grove | ||
| Planning Office ...............N/A |
Inspector Office ................N/A | City Hall / Mayor.............870-749-2785 |
| Police / Marshall ............870-423-2901 | Fire .................................870-749-2985 | Water ...........................870-749-2785 |
| Electric .........................800-432-9720 | Telephone .......................800-501-1754 | Sewer / Septic ...............See Septic |
| Gas ..............................See Propane/Gas | Sales Tax ........................7.5% | |