Quick Reference GUIDE
QUICK REFERENCE / BENTON COUNTY / CARROLL COUNTY / Madison County / WASHINGTON COUNTY
| BENTON COUNTY |
||
| Avoca | ||
| Planning Office ...............479-271-1003 | Inspector Office ................479-271-1003 | City Hall / Mayor ............479-621-5921 |
| Police / Marshall .............479-271-1008 | Fire .................................479-631-6551 | Water ...........................479-636-0003 |
| Electric ..........................800-432-9720 | Electric ...........................888-216-3523 | Telephone .....................800-222-0300 |
| Telephone ......................800-201-4099 | Sewer / Septic .................See Septic | Gas ..............................479-621-0721 |
| Sales Tax ......................8% | ||
| Bella Vista | ||
| Planning Office ...............479-855-8080 | Inspector Office ................479-855-8080 | City Hall / Mayor ............479-855-8023 |
| Police / Marshall .............479-855-8030 | Fire .................................479-271-3151 | Water ...........................479-271-3100 |
| Electric ..........................479-271-3135 | Telephone .......................800-222-0300 | Sewer / Septic ...............479-271-3100 |
| Gas ...............................479-636-1750 | Sales Tax ........................7% | |
| Bentonville | ||
| Planning Office ...............479-271-3125 |
Inspector Office ................479-271-3125 | City Hall / Mayor ............479-271-3112 |
| Police / Marshall .............479-271-3170 |
Fire .................................479-271-3151 | Water ...........................479-271-3100 |
| Electric ..........................479-271-3135 |
Telephone ........................800-222-0300 | Sewer / Septic ...............479-271-3100 |
| Gas ...............................479-636-1750 |
Sales Tax ........................9% | |
| Bethel Heights | ||
| Planning Office ........479-751-7481 ext 21 |
Inspector Office ...........479-751-7481 ext 22 | Sewer / Septic .........479-751-5751 ext 3 |
| Police / Marshall .............479-751-1757 |
Fire .................................479-751-1757 | Water ...........................479-751-5751 |
| Electric ..........................800-432-9720 |
Electric ...........................888-216-3523 | Telephone .....................800-222-0300 |
| City Hall / Mayor ............479-751-7481 |
Gas ................................800-773-2113 | Sales Tax .....................9.5% |
| Cave Springs | ||
| Planning Office ...............479-248-1040 |
Inspector Office ................479-248-1040 | City Hall / Mayor ............479-248-1040 |
| Police / Marshall .............479-248-1414 |
Fire .................................479-248-1177 | Water ...........................479-248-1040 |
| Electric ..........................800-432-9720 |
Electric ...........................888-216-3523 | Telephone .....................800-201-4099 |
| Sewer / Septic ................479-248-1040 |
Gas ................................800-773-2113 | Sales Tax ......................8% |
| Centerton | ||
| Planning Office ...............479-795-2750 |
Inspector Office ................479-795-2750 | City Hall / Mayor ............479-795-2750 |
| Police / Marshall .............479-795-4431 |
Fire .................................479-795-2550 | Water ...........................479-795-0222 |
| Electric ..........................800-432-9720 |
Electric ...........................888-216-3523 | Telephone .....................800-201-4099 |
| Sewer / Septic ................479-795-0222 |
Gas ................................800-773-2113 | Sales Tax ......................9% |
| Decator | ||
| Planning Office ...............479-752-3912 |
Inspector Office ................479-752-3912 | City Hall / Mayor ............479-753-3912 |
| Police / Marshall .............479-752-3911 |
Fire .................................479-752-3300 | Water ...........................479-752-3912 |
| Electric ..........................800-432-9720 |
Electric ...........................800-206-2300 | Telephone .....................479-752-3000 |
| Sewer / Septic ................479-752-3914 |
Gas ................................800-773-2113 | Sales Tax ......................8% |
| Garfield | ||
| Planning Office ...............479-271-1003 |
Inspector Office ................479-359-3652 | City Hall / Mayor ............479-359-3652 |
| Police / Marshall .............479-271-1008 |
Fire .................................479-359-3134 | Water ...........................479-359-3652 |
| Electric ..........................800-432-9720 |
Telephone....................... 800-201-4099 | Sewer / Septic ...............See Septic |
| Gas ...............................See Propane/Gas |
Sales Tax ........................8% | |
| Gateway | ||
| Planning Office ...............479-271-1003 |
Inspector Office ................479-271-1003 | City Hall / Mayor ............479-656-3944 |
| Police / Marshall ............479-271-1008 |
Fire .................................479-359-3134 | Water ...........................479-656-3349 |
| Electric ..........................800-432-9720 |
Telephone .......................800-201-4099 | Sewer / Septic ...............See Septic |
| Gas ...............................See Propane /Gas |
Sales Tax ........................7% | |
| Gentry | ||
| Planning Office ...............479-736-2555 |
Inspector Office ................479-957-2700 | City Hall / Mayor ............479-736-2555 |
| Police / Marshall ............479-736-8400 | Fire .................................479-736-2211 | Water ...........................479-736-2733 |
| Electric ..........................800-432-9720 | Electric ...........................800-206-2300 | Telephone .....................800-201-4099 |
| Sewer / Septic ...............479-736-2733 | Gas ................................800-773-2113 | Sales Tax ......................8.625% |
| Gravette | ||
| Planning Office .......479-787-5757 ext 11 |
Inspector Office ...........479-787-5757 ext 11 | City Hall / Mayor ............479-787-5757 |
| Police / Marshall .............479-787-5911 | Fire .................................479-787-6600 | Water ...........................479-787-5757 |
| Electric ..........................800-432-9720 | Electric ...........................800-206-2300 | Telephone .....................800-222-0300 |
| Sewer / Septic ................479-787-5757 | Gas ................................800-773-2113 | Sales Tax ......................9% |
| Highfill | ||
| Planning Office ...............479-736-5711 | Inspector Office ................479-736-5711 | City Hall / Mayor ............479-736-5711 |
| Police / Marshall ............479-736-5711 | Fire .................................479-736-5581 | Water ...........................479-736-5711 |
| Electric ..........................800-432-9720 | Telephone .......................800-201-4099 | Sewer / Septic ...............See Septic |
| Gas ...............................800-773-2113 | Sales Tax .......................9% | |
| Hiwasse | ||
| Planning Office ................479-271-1003 |
Inspector Office ...............479-271-1003 | City Hall / Mayor ............N/A |
| Police / Marshall .............479-271-1008 | Fire ................................479-787-6653 | Water ...........................479-795-0222 |
| Electric ..........................800-432-9720 | Electric ...........................888-216-3523 | Telephone .....................800-222-0300 |
| Sewer / Septic ................See Septic | Gas ................................See Propane/Gas | Sales Tax ......................7% |
| Little Flock | ||
| Planning Office ...............479-636-2081 |
Inspector Office ................479-636-2081 | City Hall / Mayor ............479-636-2081 |
| Police / Marshall .............479-936-7911 | Fire .................................479-936-7912 | Water ...........................479-636-0002 |
| Electric ..........................479-273-2421 | Telephone .......................800-222-0300 | Sewer / Septic ...............See Septic |
| Gas ...............................479-636-1750 | Sales Tax ........................8% | |
| Lost Bridge Village | ||
| Planning Office ...............479-359-3487 |
Inspector Office ................479-359-3487 | City Hall / Mayor ............479-359-3204 |
| Police / Marshall .............479-271-0008 | Fire .................................866-207-5140 | Water ...........................479-359-3697 |
| Electric ..........................800-432-9720 | Telephone .......................800-201-4099 | Sewer / Septic ...............479-359-3697 |
| Gas ...............................See Propane/Gas | Sales Tax ........................7% | |
| Lowell | ||
| Planning Office ........479-770-2185 ext 30 |
Inspector Office ............479-770-2185 ext 36 | City Hall / Mayor ............479-770-2185 |
| Police / Marshall .............479-659-8888 | Fire .................................479-770-0166 | Water ............................479-751-5751 |
| Water ............................479-621-1142 | Electric ...........................800-432-9720 | Electric ..........................888-216-3523 |
| Telephone ......................800-222-0300 | Sewer / Septic .................479-751-5751 | Sewer / Septic ...............479-621-1142 |
| Gas ...............................479-636-1750 | Sales Tax ........................9% | |
| Maysville | ||
| Planning Office ...............479-271-1003 |
Inspector Office ................479-271-1003 | City Hall / Mayor ............N/A |
| Police / Marshall .............479-271-1008 | Fire .................................479-291-0026 | Water ...........................479-787-5757 |
| Electric ..........................800-432-9720 | Electric ...........................800-206-2300 | Telephone .....................800-201-4099 |
| Telephone ......................800-222-0300 | Sewer / Septic .................See Septic | Gas ..............................See Propane/Gas |
| Sales Tax ......................7% | ||
| Oak Grove | ||
| Planning Office ...............479-750-8550 |
Inspector Office ................479-750-8135 | City Hall / Mayor ............479-750-8114 |
| Police / Marshall ............479-756-8200 | Fire .................................479-751-4510 | Water ...........................479-751-5751 |
| Electric .........................800-432-9720 | Electric ...........................888-216-3523 | Telephone .....................800-222-0300 |
| Sewer / Septic ........479-751-5751 ext 3 | Gas ................................800-773-2113 | Sales Tax ......................9% |
| Pea Ridge | ||
| Planning Office ...............479-451-1424 |
Inspector Office ................479-451-1424 | City Hall / Mayor ............479-451-1122 |
| Police / Marshall .............479-451-8220 | Fire .................................479-451-1111 | Water ...........................479-451-8800 |
| Electric ..........................800-432-9720 | Electric ...........................888-216-3523 | Telephone .....................800-201-4099 |
| Sewer / Septic ................479-451-8800 | Gas ................................800-773-2113 | Sales Tax ......................8% |
| Prairie Creek | ||
| Planning Office ...............479-271-1003 |
Inspector Office ................479-271-1003 | City Hall / Mayor ............479-925-4437 |
| Police / Marshall .............479-271-1008 | Fire ................................479-925-2082 | Water ............................479-621-1142 |
| Electric ..........................479-273-2421 | Telephone .......................800-222-0300 | Sewer / Septic ...............See Septic |
| Gas ...............................479-636-1750 | Sales Tax ........................7% | |
| Rogers | ||
| Planning Office ...............479-621-1186 |
Inspector Office ................479-621-1100 | City Hall / Mayor ............479-621-1117 |
| Police / Marshall .............479-621-1172 | Fire .................................479-621-1179 | Water ...........................479-621-1142 |
| Electric ..........................800-432-9720 | Electric ...........................888-216-3523 | Telephone .....................800-464-7928 |
| Sewer / Septic ................479-621-1142 | Gas ................................479-636-1750 | Sales Tax.......................9% |
| Siloam Springs | ||
| Planning Office ...............479-524-5136 |
Inspector Office ................479-524-5136 | City Hall / Mayor ............479-524-5136 |
| Police / Marshall .............479-524-4118 | Fire .................................479-524-3103 | Water ...........................479-524-5136 |
| Electric ..........................800-432-9720 | Telephone .......................800-201-4099 | Sewer / Septic ...............479-524-5136 |
| Gas ...............................800-773-2113 | Sales Tax ........................9% | |
| Springtown | ||
| Planning Office ...............479-271-1003 |
Inspector Office ................479-271-1003 | City Hall / Mayor ............479-736-2599 |
| City / Mayor ...................479-381-2070 | Police / Marshall ..............479-271-1008 | Fire ..............................479-736-2211 |
| Water ............................479-736-2733 | Electric ...........................800-432-9720 | Electric .........................800-206-2300 |
| Telephone ......................800-201-4099 | Sewer / Septic .................See Septic | Gas ..............................800-773-2113 |
| Sales Tax ......................8% | ||
| Sulphur Springs | ||
| Planning Office................ 479-298-3998 |
Inspector Office ...............479-298-3998 | City Hall / Mayor ............479-298-3218 |
| Police / Marshall .............479-298-7773 | Fire ................................479-298-3400 | Water ...........................479-298-3998 |
| Electric ..........................800-206-2300 | Telephone .......................800-201-4099 | Sewer / Septic ...............479-298-3998 |
| Gas ...............................800-773-2113 | Sales Tax .......................8% | |